<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - liuGroup</title>
	<atom:link href="https://liugroup.jhmi.edu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://liugroup.jhmi.edu/category/news/</link>
	<description>Better diagnosis by MRI</description>
	<lastBuildDate>Mon, 22 Apr 2019 17:46:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
<site xmlns="com-wordpress:feed-additions:1">136420571</site>	<item>
		<title>Congrats to Zheng for the new paper published in Cancer Research &#8220;Molecular imaging of deoxycytidine kinase activity using deoxycytidine-enhanced CEST MRI&#8221;&#8211;two papers in a row!</title>
		<link>https://liugroup.jhmi.edu/congrats-to-zheng-for-the-new-paper-published-in-cancer-research-molecular-imaging-of-deoxycytidine-kinase-activity-using-deoxycytidine-enhanced-cest-mri-two-papers-in-a-row/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Mon, 22 Apr 2019 17:46:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=660</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-to-zheng-for-the-new-paper-published-in-cancer-research-molecular-imaging-of-deoxycytidine-kinase-activity-using-deoxycytidine-enhanced-cest-mri-two-papers-in-a-row/">Congrats to Zheng for the new paper published in Cancer Research &#8220;Molecular imaging of deoxycytidine kinase activity using deoxycytidine-enhanced CEST MRI&#8221;&#8211;two papers in a row!</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-to-zheng-for-the-new-paper-published-in-cancer-research-molecular-imaging-of-deoxycytidine-kinase-activity-using-deoxycytidine-enhanced-cest-mri-two-papers-in-a-row/">Congrats to Zheng for the new paper published in Cancer Research &#8220;Molecular imaging of deoxycytidine kinase activity using deoxycytidine-enhanced CEST MRI&#8221;&#8211;two papers in a row!</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">660</post-id>	</item>
		<item>
		<title>Congrats to Zheng for the new paper &#8220;An extradomain-B fibronectin-targeted dextran-based CEST MRI probe for detecting pancreatic cancer&#8221; in Bioconjugate Chemistry</title>
		<link>https://liugroup.jhmi.edu/congrats-to-zheng-for-the-new-paper-an-extradomain-b-fibronectin-targeted-dextran-based-cest-mri-probe-for-detecting-pancreatic-cancer-in-bioconjugate-chemistry/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Mon, 22 Apr 2019 17:45:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=658</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-to-zheng-for-the-new-paper-an-extradomain-b-fibronectin-targeted-dextran-based-cest-mri-probe-for-detecting-pancreatic-cancer-in-bioconjugate-chemistry/">Congrats to Zheng for the new paper &#8220;An extradomain-B fibronectin-targeted dextran-based CEST MRI probe for detecting pancreatic cancer&#8221; in Bioconjugate Chemistry</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-to-zheng-for-the-new-paper-an-extradomain-b-fibronectin-targeted-dextran-based-cest-mri-probe-for-detecting-pancreatic-cancer-in-bioconjugate-chemistry/">Congrats to Zheng for the new paper &#8220;An extradomain-B fibronectin-targeted dextran-based CEST MRI probe for detecting pancreatic cancer&#8221; in Bioconjugate Chemistry</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">658</post-id>	</item>
		<item>
		<title>Congrats to Jing Liu for passing her defense in Nov and now formally on the rank of PhD</title>
		<link>https://liugroup.jhmi.edu/congrats-to-jing-liu-for-passing-her-defense-in-nov-and-now-formally-on-the-rank-of-phd/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Sun, 03 Feb 2019 16:58:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=579</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-to-jing-liu-for-passing-her-defense-in-nov-and-now-formally-on-the-rank-of-phd/">Congrats to Jing Liu for passing her defense in Nov and now formally on the rank of PhD</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-to-jing-liu-for-passing-her-defense-in-nov-and-now-formally-on-the-rank-of-phd/">Congrats to Jing Liu for passing her defense in Nov and now formally on the rank of PhD</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">579</post-id>	</item>
		<item>
		<title>Congrats to Zheng and Guanshu for the publication of a review article titled &#8220;Sugar‐based biopolymers as novel imaging agents for molecular magnetic resonance imaging&#8221; in WIRE nanomedicine and nanotechnology</title>
		<link>https://liugroup.jhmi.edu/congrats-to-zheng-and-guanshu-for-the-publication-of-a-review-article-titled-sugar%e2%80%90based-biopolymers-as-novel-imaging-agents-for-molecular-magnetic-resonance-imaging-in-wire-nanomedicine-a/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Sun, 03 Feb 2019 16:33:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=571</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-to-zheng-and-guanshu-for-the-publication-of-a-review-article-titled-sugar%e2%80%90based-biopolymers-as-novel-imaging-agents-for-molecular-magnetic-resonance-imaging-in-wire-nanomedicine-a/">Congrats to Zheng and Guanshu for the publication of a review article titled &#8220;Sugar‐based biopolymers as novel imaging agents for molecular magnetic resonance imaging&#8221; in WIRE nanomedicine and nanotechnology</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-to-zheng-and-guanshu-for-the-publication-of-a-review-article-titled-sugar%e2%80%90based-biopolymers-as-novel-imaging-agents-for-molecular-magnetic-resonance-imaging-in-wire-nanomedicine-a/">Congrats to Zheng and Guanshu for the publication of a review article titled &#8220;Sugar‐based biopolymers as novel imaging agents for molecular magnetic resonance imaging&#8221; in WIRE nanomedicine and nanotechnology</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">571</post-id>	</item>
		<item>
		<title>Congrats to Jing  for the new publication “CEST MRI of sepsis‐induced acute kidney injury” published in NMR in biomedicine</title>
		<link>https://liugroup.jhmi.edu/congrats-jing-new-publication-cest-mri-sepsis%e2%80%90induced-acute-kidney-injury-published-nmr-biomedicine/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 19:40:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=444</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-jing-new-publication-cest-mri-sepsis%e2%80%90induced-acute-kidney-injury-published-nmr-biomedicine/">Congrats to Jing  for the new publication “CEST MRI of sepsis‐induced acute kidney injury” published in NMR in biomedicine</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-jing-new-publication-cest-mri-sepsis%e2%80%90induced-acute-kidney-injury-published-nmr-biomedicine/">Congrats to Jing  for the new publication “CEST MRI of sepsis‐induced acute kidney injury” published in NMR in biomedicine</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">444</post-id>	</item>
		<item>
		<title>Congrats to Jing and Yuguo for the new publication “MRI detection of bacterial brain abscesses and monitoring of antibiotic treatment using bacCEST” published in MRM</title>
		<link>https://liugroup.jhmi.edu/congrats-jing-yuguo-new-publication-mri-detection-bacterial-brain-abscesses-monitoring-antibiotic-treatment-using-baccest-published-mrm/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Mon, 19 Mar 2018 14:10:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=423</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-jing-yuguo-new-publication-mri-detection-bacterial-brain-abscesses-monitoring-antibiotic-treatment-using-baccest-published-mrm/">Congrats to Jing and Yuguo for the new publication “MRI detection of bacterial brain abscesses and monitoring of antibiotic treatment using bacCEST” published in MRM</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-jing-yuguo-new-publication-mri-detection-bacterial-brain-abscesses-monitoring-antibiotic-treatment-using-baccest-published-mrm/">Congrats to Jing and Yuguo for the new publication “MRI detection of bacterial brain abscesses and monitoring of antibiotic treatment using bacCEST” published in MRM</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">423</post-id>	</item>
		<item>
		<title>Congrats to Jia for the new publication &#8220;Phenols as Diamagnetic T2-Exchange Magnetic Resonance Imaging Contrast Agents&#8221; published in Chemistry-A European Journal</title>
		<link>https://liugroup.jhmi.edu/congrats-jia-new-publication-phenols-diamagnetic-t2-exchange-magnetic-resonance-imaging-contrast-agents-published-chemistry-european-journal/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 02:15:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=397</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-jia-new-publication-phenols-diamagnetic-t2-exchange-magnetic-resonance-imaging-contrast-agents-published-chemistry-european-journal/">Congrats to Jia for the new publication &#8220;Phenols as Diamagnetic T2-Exchange Magnetic Resonance Imaging Contrast Agents&#8221; published in Chemistry-A European Journal</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congrats-jia-new-publication-phenols-diamagnetic-t2-exchange-magnetic-resonance-imaging-contrast-agents-published-chemistry-european-journal/">Congrats to Jia for the new publication &#8220;Phenols as Diamagnetic T2-Exchange Magnetic Resonance Imaging Contrast Agents&#8221; published in Chemistry-A European Journal</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">397</post-id>	</item>
		<item>
		<title>Congratuations to Guanshu for his new publication in Nature BME &#8220;A dextran-based probe for the targeted magnetic resonance imaging of tumours expressing prostate-specific membrane antigen&#8221;</title>
		<link>https://liugroup.jhmi.edu/congratuations-guanshu-new-publication-nature-bme-dextran-based-probe-targeted-magnetic-resonance-imaging-tumours-expressing-prostate-specific-membrane-antigen/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 15:53:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=388</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congratuations-guanshu-new-publication-nature-bme-dextran-based-probe-targeted-magnetic-resonance-imaging-tumours-expressing-prostate-specific-membrane-antigen/">Congratuations to Guanshu for his new publication in Nature BME &#8220;A dextran-based probe for the targeted magnetic resonance imaging of tumours expressing prostate-specific membrane antigen&#8221;</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congratuations-guanshu-new-publication-nature-bme-dextran-based-probe-targeted-magnetic-resonance-imaging-tumours-expressing-prostate-specific-membrane-antigen/">Congratuations to Guanshu for his new publication in Nature BME &#8220;A dextran-based probe for the targeted magnetic resonance imaging of tumours expressing prostate-specific membrane antigen&#8221;</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">388</post-id>	</item>
		<item>
		<title>Congratulations to Dr. Yuguo Li for his new publication in Magnetic Resonance in Medicine titled &#8220;Characterization of Tumor Vascular Permeability Using Natural Dextrans and CEST MRI&#8221;</title>
		<link>https://liugroup.jhmi.edu/congratulations-dr-yuguo-li-new-publication-magnetic-resonance-medicine-titled-characterization-tumor-vascular-permeability-using-natural-dextrans-cest-mri/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Sun, 03 Dec 2017 20:50:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=367</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congratulations-dr-yuguo-li-new-publication-magnetic-resonance-medicine-titled-characterization-tumor-vascular-permeability-using-natural-dextrans-cest-mri/">Congratulations to Dr. Yuguo Li for his new publication in Magnetic Resonance in Medicine titled &#8220;Characterization of Tumor Vascular Permeability Using Natural Dextrans and CEST MRI&#8221;</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/congratulations-dr-yuguo-li-new-publication-magnetic-resonance-medicine-titled-characterization-tumor-vascular-permeability-using-natural-dextrans-cest-mri/">Congratulations to Dr. Yuguo Li for his new publication in Magnetic Resonance in Medicine titled &#8220;Characterization of Tumor Vascular Permeability Using Natural Dextrans and CEST MRI&#8221;</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">367</post-id>	</item>
		<item>
		<title>Jia Zhang and Jing Liu gave talk at MRI division treat 2017. Jia won the Hairball award of the session.</title>
		<link>https://liugroup.jhmi.edu/jia-zhang-jing-liu-gave-talk-mri-division-treat-2017-jia-won-hairball-award-session/</link>
		
		<dc:creator><![CDATA[gliu10]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 20:10:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://liugroup.jhmi.edu/?p=364</guid>

					<description><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/jia-zhang-jing-liu-gave-talk-mri-division-treat-2017-jia-won-hairball-award-session/">Jia Zhang and Jing Liu gave talk at MRI division treat 2017. Jia won the Hairball award of the session.</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://liugroup.jhmi.edu/jia-zhang-jing-liu-gave-talk-mri-division-treat-2017-jia-won-hairball-award-session/">Jia Zhang and Jing Liu gave talk at MRI division treat 2017. Jia won the Hairball award of the session.</a> appeared first on <a href="https://liugroup.jhmi.edu">liuGroup</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">364</post-id>	</item>
	</channel>
</rss>
